At Tully & Weiss Attorneys at Law, we believe that any attorney representing you is only as good as their willingness to fight. In criminal defense, that means being ready – truly ready – to take a case all the way to a jury. This is because prosecutors and judges can sense when a defense attorney will fold at the prospect of trial, and that perception can directly affect the plea offer a client receives. On the other hand, attorneys who are fearless about going to trial earn greater respect in the courtroom and often achieve better outcomes because everyone involved knows they are prepared to fight, even in cases where the evidence looks tough for the defense.
To promote full transparency, below is Tully & Weiss Attorneys at Law’s raw jury-trial data since our founding in 2001. To our knowledge, we are the first criminal defense law firm to publicly publish trial data this transparently and to this extent. This chart includes only cases that were actually called “ready” for trial. It does not include cases dismissed or resolved beforehand. In actuality, there are many more cases that were dismissed after calling “ready” for trial that we did not include because getting the data would be near impossible at this point.
To keep this reporting fair and objective, we use a simple, straightforward metric: Anything other than a Guilty (G) verdict is counted as a win.
Always remember that past performance is NOT a guarantee of future results. Every case is unique and outcomes in trial – good or bad – depend on a wide range of factors.
Total individual counts tried: 373
Verdict Breakdown:
Win rate (non-Guilty): 74.0%
Cases span: 2002–2026
Counties: Shasta, Tulare, Contra Costa, Siskiyou, Placer, etc.
Attorneys: Joseph Tully, Nathan Dondi, Alan Kagawa, etc.
| Date | Case | County | City | Count | Charge | Level | Trial1 | Trial2 | Attorney |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23F-02325 | Shasta | Redding | 1 | PC 273a(A) | Felony | H | Joseph Tully | |
| 2026 | 23F-02325 | Shasta | Redding | 2 | PC 273a(A) | Felony | H | Joseph Tully | |
| 2026 | VCF458112 | Tulare | Visalia | 1 | PC 191.5(A) | Felony | G | Nathan Dondi | |
| 2025 | 22-00402 | Contra Costa | Brentwood | 1 | PC 187(a) | Felony | NG | Alan Kagawa | |
| 2025 | 22-00402 | Contra Costa | Brentwood | 2 | PC 187(a)/664 | Felony | G | Alan Kagawa | |
| 2025 | 22-00402 | Contra Costa | Brentwood | 3 | PC 245(b) | Felony | G | Alan Kagawa | |
| 2025 | 22-00402 | Contra Costa | Brentwood | 4 | PC 187(a)/664 | Felony | G | Alan Kagawa | |
| 2025 | 22-00402 | Contra Costa | Brentwood | 5 | PC 254(b) | Felony | G | Alan Kagawa | |
| 2025 | 24F02332 | Shasta | Redding | 1 | PC245(A)(1) | Felony | D | Joseph Tully | |
| 2025 | 24F02332 | Shasta | Redding | 2 | PC 245(A)(1) | Felony | D | Joseph Tully | |
| 2025 | 24F02332 | Shasta | Redding | 3 | PC 245(A)(4) | Felony | D | Joseph Tully | |
| 2025 | 24F02332 | Shasta | Redding | 4 | PC 459 | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 1 | PC 289(A)(1)(A) | Felony | NG | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 2 | PC 287(C)(2)(A) | Felony | NG | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 3 | PC 287(C)(2)(A) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 4 | PC 287(C)(2)(A) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 5 | PC 287(C)(2)(A) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 6 | PC 261(A)(2) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 7 | PC 261(A)(2) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 8 | PC 261(A)(2) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 9 | PC 261(A)(2) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 10 | PC 236 | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 11 | PC 289(A)(1)(A) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 12 | PC 289(A)(1)(A) | Felony | D | Joseph Tully | |
| 2025 | 24-04650 | Shasta | Redding | 13 | PC 261(A)(2) | Felony | NG | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 1 | PC 269(A)(1) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 2 | PC 269(A)(1) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 3 | PC 269(A)(5) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 4 | PC 269(A)(5) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 5 | PC 288(a) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 6 | PC 288(a) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 7 | 288(c)(1) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 8 | 288(c)(1) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 9 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 10 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 11 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 12 | PC 289(a)(1)(c) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 13 | PC 289(a)(1)(c) | Felony | H | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 14 | PC 269(A)(1) | Felony | NG,L | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 15 | PC 287c(1) | Felony | NG | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 16 | PC 287c(1) | Felony | G | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 17 | PC 288.5(a) | Felony | G | Joseph Tully | |
| 2024 | 21-02099 | Shasta | Redding | 18 | PC 288(a) | Felony | G | Joseph Tully | |
| 2024 | 23CF06471 | Siskiyou | Yreka | 1 | PC 273a(a) | Felony | G | Joseph Tully | |
| 2024 | 23CF06471 | Siskiyou | Yreka | 2 | PC 273d(a) | Felony | G | Joseph Tully | |
| 2023 | 62-188756 | Placer | Roseville | 1 | HS 11375(b)(1) | Felony | H | G | Joseph Daugherty |
| 2023 | 23OR287 | Tehama | Red Bluff | 1 | PC 422(a) | Felony | D | G | Nathan Dondi |
| 2023 | 23OR287 | Tehama | Red Bluff | 2 | PC 148(a)(1) | Misdemeanor | D | G | Nathan Dondi |
| 2022 | C1775180 | Santa Clara | San Jose | 1 | PC 187(a) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 2 | PC 213(a)(1)(A) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 3 | PC 30605(a) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 4 | PC 245(a)(2) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 5 | PC 209(b)(1) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 6 | PC 264.1 | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 7 | PC 264.1 | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 8 | PC 264.1 | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 9 | PC 288a(d)(1) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 10 | PC 213 (a)(1)(A) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 11 | PC 213 (a)(1)(A) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 12 | PC 460(a) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 13 | PC 209 (b)(1) | Felony | G | Joseph Tully | |
| 2022 | C1775180 | Santa Clara | San Jose | 17 | PC 182(a)(1) | Felony | G | Joseph Tully | |
| 2022 | 21-02861 | Shasta | Redding | 1 | PC 245(a)(1) | Felony | D | Nathan Dondi | |
| 2022 | 21-02861 | Shasta | Redding | 2 | PC 148(a)(1) | Misdemeanor | D | Nathan Dondi | |
| 2022 | 21-02861 | Shasta | Redding | 3 | HS 11350(a) | Felony | D | Nathan Dondi | |
| 2022 | 20-01229 | Shasta | Redding | 1 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 2 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 3 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 4 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 5 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 6 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 7 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 8 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 9 | PC 261.5(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 10 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 11 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 12 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 13 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 14 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 15 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 16 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 17 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 18 | PC 287(b)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 19 | PC 288(c)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 20 | PC 288(c)(1) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 21 | PC 289(h) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 22 | PC 243.4(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 23 | PC 243.4(a) | Felony | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 24 | PC 311.11(a) | Misdemeanor | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 25 | PC 647.6(a) | Misdemeanor | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 26 | PC 647.6(a) | Misdemeanor | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 27 | PC 647.6(a) | Misdemeanor | G | Alan Kagawa | |
| 2022 | 20-01229 | Shasta | Redding | 28 | PC 647.6(a) | Misdemeanor | G | Alan Kagawa | |
| 2021 | 1-77399-3 | Contra Costa | Martinez | 1 | PC 487(a) | Felony | NG | Roberto Dulce, Ashley Bargenquast | |
| 2021 | 1-77399-3 | Contra Costa | Martinez | 2 | PC 368(d) | Felony | NG | Roberto Dulce, Ashley Bargenquast | |
| 2021 | 1-77399-3 | Contra Costa | Martinez | 3 | PC 487(a) | Felony | NG | Roberto Dulce, Ashley Bargenquast | |
| 2021 | 01-197603-4 | Contra Costa | Martinez | 1 | PC 187(a) | Felony | NGI | Alan Kagawa | |
| 2021 | 01-197603-4 | Contra Costa | Martinez | 2 | PC 368(b)(1) | Felony | NGI | Alan Kagawa | |
| 2021 | 21-04600 | Shasta | Redding | 1 | PC 242 | Misdemeanor | NG | Joseph Tully/Nathan Dondi | |
| 2021 | 21-04600 | Shasta | Redding | 2 | PC 415(1) | Misdemeanor | G, D | Joseph Tully/Nathan Dondi | |
| 2020 | 01-188485-7 | Contra Costa | Martinez | 1 | PC 368(e) | Misdemeanor | H | D | Alan Kagawa |
| 2020 | 20NC000883 | Napa | Napa | 1 | PC 203 | Felony | G | Alan Kagawa | |
| 2020 | 20NC000883 | Napa | Napa | 2 | PC 245(a)(1) | Felony | G | Alan Kagawa | |
| 2020 | 4210981 | San Joaquin | Stockon | 1 | PC 182(A)(1) | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 2 | PC 209(b)(1) | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 3 | PC 211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 4 | PC 211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 5 | PC 29800(a)(1) | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 6 | PC 211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 7 | PC 211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 8 | PC 29800(a)(1) | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 9 | [dismissed] | Felony | D | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 10 | PC 664/211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 11 | PC 664/211 | Felony | G | Roberto Dulce | |
| 2020 | 4210981 | San Joaquin | Stockon | 12 | PC 211 | Felony | G | Roberto Dulce | |
| 2020 | 18-08051 | Shasta | Redding | 1 | PC 243(B) | Misdemeanor | D | Joseph Tully | |
| 2020 | 18-08051 | Shasta | Redding | 2 | PC 148(a)(1) | Misdemeanor | D | Joseph Tully | |
| 2020 | 18-08051 | Shasta | Redding | 3 | PC 148(a)(1) | Misdemeanor | D | Joseph Tully | |
| 2020 | 18-08051 | Shasta | Redding | 4 | PC 647(F) | Misdemeanor | D | Joseph Tully | |
| 2019 | 02-329365-1 | Contra Costa | Martinez | 1 | PC 246 | Misdemeanor | NG | Joseph Tully | |
| 2019 | 02-329365-1 | Contra Costa | Martinez | 2 | PC 246.3(a) | Misdemeanor | NG | Joseph Tully | |
| 2019 | 19-00478 | Shasta | Redding | 1 | VC 23152(a) | Misdemeanor | NG | Joseph Tully | |
| 2019 | 19-00478 | Shasta | Redding | 2 | VC 23152(b) | Misdemeanor | NG | Joseph Tully | |
| 2019 | 18-03817 | Shasta | Redding | 1 | PC 243(e)(1) | Misdemeanor | D | Joseph Tully | |
| 2019 | F-17-01752 | Yuba | Marysville | 1 | HS 182/11358(c) | Felony | H | D | Joseph Tully |
| 2019 | F-17-01752 | Yuba | Marysville | 2 | HS 182/11359(b) | Felony | H | D | Joseph Tully |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 1 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 2 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 3 | PC 286(c)(2)(C) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 4 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 5 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 6 | PC 261(a)(2) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 7 | PC 269(a)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 8 | PC 288(b)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 9 | PC 269(a)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 10 | PC 288(b)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 11 | PC 288(b)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 12 | PC 288(b)(1) | Felony | H | Joseph Tully | |
| 2018 | 05-172222-2 | Contra Costa | Martinez | 13 | PC 288(a) | Felony | H | Joseph Tully | |
| 2018 | 16-01162 | Shasta | Redding | 1 | HS 11358(c) | Misdemeanor | NG | Joseph Tully | |
| 2018 | 16-01162 | Shasta | Redding | 2 | HS 11359(b) | Misdemeanor | NG | Joseph Tully | |
| 2018 | 16-01162 | Shasta | Redding | 3 | HS 11358(c) | Misdemeanor | NG | Joseph Tully | |
| 2018 | 16-01162 | Shasta | Redding | 4 | HS 11359(b) | Misdemeanor | NG | Joseph Tully | |
| 2017 | 42855 | Butte | Oroville | 1 | HS 11358 | Felony | NG | Joseph Tully | |
| 2017 | 42855 | Butte | Oroville | 2 | HS 11359(a) | Felony | NG | Joseph Tully | |
| 2017 | 42855 | Butte | Oroville | 3 | HS 11379.6(a) | Felony | NG | Joseph Tully | |
| 2017 | 42855 | Butte | Oroville | 4 | HS 11378(a) | Felony | NG | Joseph Tully | |
| 2017 | 5-171388-2 | Contra Costa | Martinez | 1 | PC 368(f) | Felony | G | Joseph Tully | |
| 2017 | 5-171388-2 | Contra Costa | Martinez | 2 | PC 368(b)(1) | Felony | G | Joseph Tully | |
| 2017 | 5-171388-2 | Contra Costa | Martinez | 3 | PC 69 | Felony | G | Joseph Tully | |
| 2017 | 5-171388-2 | Contra Costa | Martinez | 4 | PC 368(c) | Misdemeanor | NG | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 1 | HS 11358 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 2 | HS 11359 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 3 | PC 148.9(a) | Misdemeanor | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 4 | HS 11358 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 5 | HS 11359 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 6 | PC 30305(a)(1) | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 7 | HS 11358 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 8 | HS 11359 | Felony | D | Joseph Tully | |
| 2017 | P15CRF0322 | El Dorado | Placerville | 9 | HS 11364 | Misdemeanor | D | Joseph Tully | |
| 2017 | F1695408 | Fresno | Fresno | 1 | HS 11359 | Felony | D | Ashley Bargenquast | |
| 2017 | F1695408 | Fresno | Fresno | 2 | HS 11360(a) | Felony | D | Ashley Bargenquast | |
| 2017 | F1695408 | Fresno | Fresno | 1 | HS 11359 | Felony | D | Ashley Bargenquast | |
| 2017 | F1695408 | Fresno | Fresno | 2 | HS 11360(a) | Felony | D | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 1 | HS 11359 | Felony | NG | R. Schram | |
| 2017 | 14-03059 | Shasta | Redding | 2 | HS 11358 | Felony | NG | R. Schram | |
| 2017 | 14-03059 | Shasta | Redding | 3 | HS 11379.6(A) | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 4 | HS 11357(A) | Felony | NG | R. Schram | |
| 2017 | 14-03059 | Shasta | Redding | 5 | HS 11366 | Felony | NG | R. Schram | |
| 2017 | 14-03059 | Shasta | Redding | 6 | PC 182(A)(1)/11379.6A | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 7 | PC 25800 | Felony | NG | R. Schram | |
| 2017 | 14-03059 | Shasta | Redding | 8 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 9 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 10 | PC 3210 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 11 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 12 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 13 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 14 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 15 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 16 | PC 32310 | Felony | H | D | R. Schram |
| 2017 | 14-03059 | Shasta | Redding | 1 | HS 11359 | Felony | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 2 | HS 11358 | Felony | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 3 | HS 11379.6(A) | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 4 | HS 11357(A) | Felony | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 5 | HS 11366 | Felony | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 6 | PC 182(A)(1)/11379.6A | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 7 | PC 25800 | Felony | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 8 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 9 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 10 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 11 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 12 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 13 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 14 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 15 | PC 32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 16 | PC32310 | Felony | H | D | Joseph Tully |
| 2017 | 14-03059 | Shasta | Redding | 17 | PC 148(a)(1) | Misdemeanor | NG | Joseph Tully | |
| 2017 | 14-03059 | Shasta | Redding | 1 | HS 11359 | Felony | NG | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 2 | HS 11358 | Felony | NG | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 3 | HS 11379.6(A) | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 4 | HS 11357(A) | Felony | NG | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 5 | HS 11366 | Felony | NG | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 6 | PC 182(A)(1)/11379.6A | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 7 | PC 25800 | Felony | NG | Ashley Bargenquast | |
| 2017 | 14-03059 | Shasta | Redding | 8 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 9 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 10 | PC 3210 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 11 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 12 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 13 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 14 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 15 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2017 | 14-03059 | Shasta | Redding | 16 | PC 32310 | Felony | H | D | Ashley Bargenquast |
| 2016 | 16CF00472 | Butte | Oroville | 1 | PC 245(a)(1) | Felony | NG | Joseph Tully | |
| 2016 | 16CF00472 | Butte | Oroville | 2 | PC 245(a)(1) | Felony | NG | Joseph Tully | |
| 2016 | P14CRF0090-1 | El Dorado | Placerville | 1 | HS 11358 | Felony | D | Ashley Bargenquast | |
| 2016 | P14CRF0090-1 | El Dorado | Placerville | 2 | HS 11359 | Felony | D | Ashley Bargenquast | |
| 2016 | P14CRF0090-1 | El Dorado | So. Lake Tahoe | 1 | HS 11358 | Felony | NG | Joseph Tully | |
| 2016 | P14CRF0090-1 | El Dorado | So. Lake Tahoe | 2 | HS 11359 | Felony | NG | Joseph Tully | |
| 2016 | 16-00397 | Shasta | Redding | 1 | PC 22810(g)(1) | Felony | G | Joseph Tully | |
| 2016 | 13-01702 | Shasta | Redding | 1 | PC 21310 | Misdemeanor | NG | Joseph Tully | |
| 2016 | 13-01702 | Shasta | Redding | 2 | PC 148 (a)(1) | Misdemeanor | D | Joseph Tully | |
| 2016 | 13-1050 | Shasta | Redding | 1 | PC 21310 | Misdemeanor | NG | Joseph Tully | |
| 2015 | 316967-9 | Contra Costa | Richmond | 1 | CVC 23153(a) | Misdemeanor | G | Joseph Tully | |
| 2015 | 316967-9 | Contra Costa | Richmond | 2 | CVC 23153(b) | Misdemeanor | G | Joseph Tully | |
| 2015 | 316967-9 | Contra Costa | Richmond | 3 | CVC 20002 (a) | Misdemeanor | G | Joseph Tully | |
| 2015 | 316967-9 | Contra Costa | Richmond | 4 | CVC 20002(a) | Misdemeanor | G | Joseph Tully | |
| 2015 | 316967-9 | Contra Costa | Richmond | 5 | PC 148(a)(1) | Misdemeanor | G | Joseph Tully | |
| 2015 | 151331-6 | Contra Costa | Martinez | 1 | PC 242/243(d) | Felony | NG | Joseph Tully | |
| 2015 | 151331-6 | Contra Costa | Martinez | 2 | PC 245(a)(4) | Felony | NG | Joseph Tully | |
| 2015 | 170186-1 | Contra Costa | Martinez | 1 | PC 30605(a) | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 2 | PC 242/243(e)(1) | Misdemeanor | D | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 3 | PC 273(b) | Misdemeanor | D | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 4 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 5 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 6 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 7 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 8 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 9 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 10 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
| 2015 | 170186-1 | Contra Costa | Martinez | 11 | PC 32310 | Misdemeanor | NG | Joseph Tully/R. Schram | |
